
Altery
Altery is a UK-based fintech EMI offering multicurrency accounts, international money transfers, currency exchange, and card payments for personal and business users.
Account Types
Personal Plans
| Feature | Personal Account |
|---|---|
| Monthly Fee | Free |
| Annual Fee | - |
| Minimum Balance | - |
| Fee Currency | EUR |
| Free ATM Withdrawals | - |
| Card Type | Standard VirtualStandard PhysicalStandard VirtualStandard Physical |
| Billing Model | Pay As You Go |
| Free Tier | Available Account and virtual/digital cards are free; fees apply per card issuance, ATM withdrawal, and disputes |
| Description | Altery personal account with virtual and physical card options. No monthly fee; card issuance, ATM, and dispute fees apply on a per-use basis. |
Business Plans
| Feature | Business Account |
|---|---|
| Monthly Fee | Free |
| Annual Fee | - |
| Minimum Balance | - |
| Fee Currency | EUR |
| Free ATM Withdrawals | - |
| Card Type | Standard VirtualStandard PhysicalStandard VirtualStandard Physical |
| Billing Model | Pay As You Go |
| Free Tier | Available Account and virtual/digital cards are free; fees apply per card issuance, ATM withdrawal, and disputes |
| Description | Altery business account with virtual and physical card options. No monthly fee; card issuance, ATM, and dispute fees apply on a per-use basis. |
Visit the provider website for detailed plan comparisons and features
Fees & Limits
| Route | Fee Structure | Min/Max |
|---|---|---|
| Local (EUR) | Free(instant) | No limit Zero transfer fees to Nigeria. Transfers arrive in under 1 minute to Nigerian bank accounts in NGN. |
| Fee | Details | Amount |
|---|---|---|
| Card Fees | ||
| Virtual Card Issuance | -One-time | Free |
| First Plastic Card Issue And Delivery (EUR) | -One-time | €7.00 |
| First Plastic Card Issue And Delivery (USD) | -One-time | $8.00 |
| First Plastic Card Issue And Delivery (GBP) | -One-time | £6.00 |
| Plastic Card Replacement And Additional Cards (EUR) | -One-time | €14.00 |
| Plastic Card Replacement And Additional Cards (USD) | -One-time | $15.00 |
| Plastic Card Replacement And Additional Cards (GBP) | -One-time | £12.00 |
| Plastic Card Replacement After Expiration | -One-time | Free |
| Card Express Delivery (EUR) | -One-time | €30.00 |
| Card Express Delivery (USD) | -One-time | $33.00 |
| Card Express Delivery (GBP) | -One-time | £26.00 |
| Atm Withdrawal Fee (EUR) | -Per transaction | €2.00 + 0.02% |
| Atm Withdrawal Fee (USD) | -Per transaction | $2.20 + 0.02% |
| Atm Withdrawal Fee (GBP) | -Per transaction | £2.00 + 0.02% |
| Quasi Cash Fee | -Per transaction | 0.02% |
| Dispute Fee (EUR) | -Per transaction | €20.00 |
| Dispute Fee (USD) | -Per transaction | $22.00 |
| Dispute Fee (GBP) | -Per transaction | £18.00 |
Cards
Security & Compliance
Regulation
- Financial Conduct Authority (FCA)License: 901037. Licensed in United Kingdom. Safeguarding: segregated_accounts.
- Compliance CertificationsPCI DSS
App Security
- Two-Factor AuthenticationNot disclosed
Altery Ltd. is FCA-authorised as an Electronic Money Institution (FCA FRN 901037), regulated under the Electronic Money Regulations 2011. Client funds are NOT covered by the FSCS; instead they are safeguarded in segregated accounts held with a credit institution, protecting clients in the event of insolvency. Altery EU Ltd. (Cyprus, licence No. 115.1.3.61) is authorised by the Central Bank of Cyprus under the Electronic Money Laws of 2012 and 2018 but has not yet launched services. A bug bounty programme is referenced (bug hunting terms & conditions listed), suggesting some security testing practices are in place. No explicit mention of AES-256, TLS version, SOC 2, or specific 2FA methods in the available page content. GDPR applicability presumed given UK/EU operations.
