
Bilderlings Pay
Bilderlings Pay is a UK-based FCA-licensed Electronic Money Institution offering cross-border payments, multi-currency accounts, and payment cards for businesses and individuals worldwide.
Account Types
Personal Plans
| Feature | Personal Domestic | Personal International |
|---|---|---|
| Monthly Fee | Free | Free |
| Annual Fee | - | - |
| Minimum Balance | - | - |
| Fee Currency | EUR | EUR |
| Free ATM Withdrawals | - | - |
| Card Type | Standard PhysicalStandard Virtual | Standard PhysicalStandard Virtual |
| Billing Model | Pay As You Go | Pay As You Go |
| Free Tier | Available Free account maintenance from date of first activity (charged from start of second month). Free document verification. Free incoming transfers and inter-Bilderlings transfers. | Available Free account maintenance from date of first activity (charged from start of fourth month after opening). Free document verification and inactivity fee. |
| Description | Personal account for domestic UK/EEA customers. Free account maintenance and document verification. SEPA from 0€, cross-border from 35€, physical card issuing 15€. | Personal account for international customers. Free account maintenance, SEPA from 10€, cross-border from 75€, urgent doc revision 500€. Physical card issuing 15€. |
Business Plans
| Feature | Business Core | Business Domestic | Business International | Financial Institutions | Gaming | UK&EU Licensed CASP |
|---|---|---|---|---|---|---|
| Monthly Fee | €30.00 | Free | €100.00 | €500.00 | €350.00 | €350.00 |
| Annual Fee | - | - | - | - | - | - |
| Minimum Balance | - | - | - | - | - | - |
| Setup Fee | €200.00 | Free | €1000.00 | €1000.00 | €1050.00 | €1050.00 |
| Fee Currency | EUR | EUR | EUR | EUR | EUR | EUR |
| Free ATM Withdrawals | - | - | - | - | - | - |
| Card Type | Standard PhysicalStandard Virtual | Standard PhysicalStandard Virtual | Standard PhysicalStandard Virtual | Standard PhysicalStandard Virtual | Standard PhysicalStandard Virtual | Standard PhysicalStandard Virtual |
| Billing Model | Subscription | Pay As You Go | Subscription | Subscription | Subscription | Subscription |
| Free Tier | No | Available Low-risk only: company must be registered, operating, and beneficially owned in one UK/EEA country; beneficiary must be a citizen of that same country. | No | No | No | No |
| Description | Popular plan for companies in UK&EEA or low-to-medium risk industries. SEPA from 5€, SWIFT from 35€. Personal manager included. Document verification 200€. | Free business account for low-risk companies registered, operating, and beneficially owned in one UK/EEA country. SEPA from 0.35€, SWIFT from 75€. Personal manager included. | For companies outside UK&EEA or in higher-risk industries. SEPA from 45€, SWIFT from 75€. Personal manager included. Document verification 1000€. | Licensed plan for financial institutions and fintech companies. Account maintenance 500€/month, doc verification from 1000€, incoming transfers 0.20%, SEPA from 0.75€, inactivity fee 100€/month. | Licensed plan for gaming industry companies. SEPA from 0.35€, SWIFT from 75€, incoming transfers 0.50%. Document verification 1050€. Contact sales. | Licensed plan for UK/EU licensed Crypto Asset Service Providers. SEPA from 0.35€, SWIFT from 75€, incoming transfers 0.15%. Document verification 1050€. Contact sales. |
Visit the provider website for detailed plan comparisons and features
Business Features
Bilderlings Pay (Bilder) offers a comprehensive business account platform. Multi-user access is confirmed: cards can be issued to multiple employees, each linked to the main account or separate sub-accounts, with spending limits set per card/employee via a personal manager. Max team members is unlimited per the FAQ ('as many as you like'). API availability is indicated by the open-api URL (docs.open-banking.bilderlings.com found in additional signals) and the Open Banking Payments product ('Accept instant payments from Europe without chargebacks'). No monthly API fee is mentioned. Bulk/batch payments are not mentioned in the source content. Expense management tools are confirmed: real-time spending notifications, per-card spending limits, team spend tracking via web and mobile app — though no dedicated expense categorization or receipt scanning is mentioned. No accounting software integrations (Xero, QuickBooks, Sage, etc.) are referenced. Corporate cards are clearly available: both virtual (free, in EUR/GBP/USD) and physical (from 0€, EUR only) Mastercard cards are offered, with Apple Pay and Google Pay support, 3D Secure, and AI-powered security. Max cards per account is unlimited. Invoicing features are not mentioned. Payment gateway is confirmed via the Open Banking Payments product for accepting instant payments from Europe, and a payment integration URL signal (bilderlings.com/pay/payment-integration) plus stablecoin cross-border payment acceptance. Approval workflows are partially confirmed: card payments can be approved in-app instantly and spending requires approval via personal manager, suggesting maker-checker controls. Scheduled/recurring payments are not mentioned in the source content. Cards are Mastercard-branded. Account statements exportable in PDF, CSV, XLS formats. Six pricing tiers: Domestic (€0/mo), Core (€30/mo), International (€100/mo), CASP (€350/mo), Gaming (€350/mo), Financial Institutions (€500/mo).
Fees & Limits
| Fee | Details | Amount |
|---|---|---|
| Account Fees | ||
| Monthly Maintenance Fee | -Monthly | €30.00 |
| Inactivity Fee | -Monthly | €100.00 |
| Transfer Fees | ||
| Outbound Swift Fee | -Per transaction | €35.00 |
| Outbound Sepa Fee | -Per transaction | €5.00 |
| Internal Transfer Fee | -Per transaction | Free |
| Inbound Transfer Fee | -Per transaction | 0.00% |
| Outbound Cross Border Payment Fee | -Per transaction | €35.00 |
| Card Fees | ||
| Virtual Card Issuing Fee | -One-time | Free |
| Physical Card Issuing Fee | -One-time | Free |
| Physical Card Monthly Fee | -Monthly | €10.00 |
| Physical Card Delivery Fee | -One-time | €5.00 |
| Physical Card Cash Withdrawal Fee | -Per transaction | 0.02% |
| Virtual Card Monthly Fee | -Monthly | Free |
| Virtual Card Purchase Fee | -Per transaction | Free |
| Virtual Card Cash Withdrawal Fee | -Per transaction | 0.02% |
| Virtual Card Balance Inquiry Fee | -Per transaction | €0.30 |
| Chargeback Processing Fee | -Per transaction | €35.00 |
| Other Fees | ||
| Document Verification Fee | -One-time | €200.00 |
| Urgent Document Revision Fee | -One-time | €500.00 |
| Other Fees | ||
| Physical Card Fx Conversion Fee | -Per transaction | 0.03% |
| Virtual Card Fx Conversion Fee | -Per transaction | 0.03% |
Cards
Security & Compliance
Regulation
- Financial Conduct Authority (FCA)License: 001b000003OZnigAAD. Licensed in United Kingdom. Safeguarding: segregated_accounts.
- Compliance CertificationsPCI DSS
App Security
- Instant FreezeFreeze and unfreeze your card instantly from the app if lost or stolen.
- Two-Factor Authenticationbiometrics (fingerprint, FaceID), Apple Pay, Google Pay
Bilderlings Pay is FCA authorised as an EMI. Customer funds are safeguarded (not deposit insured). The provider supports Apple Pay and Google Pay, indicating card-level PCI DSS compliance requirements apply. The cybersecurity blog content references PCI DSS as a reliable standard for protecting money transfer chains and emphasises two-factor authentication at the payment card user level. No explicit mention of AES-256, TLS version, GDPR compliance programs, SOC 2, bug bounty, or penetration testing in the provided page content.
Support & Platforms
Customer Support
- Email24/7Priority
Customer support email: [email protected]. Complaints email: [email protected]. Feedback email: [email protected]. Report fraud email: [email protected]. General enquiries email: [email protected]. Sales enquiries email: [email protected]. Partners/integrations email: [email protected]
- PhoneMon-Fri, 7:00 AM - 4:00 PM London time
Avg response: ~1 min
General support line: +44 2039 3682 03. 24/7 emergency line for card loss: +44 2080 8969 68
- Help Center24/7
Self-service help center at help.bilderlings.com covering account management, payments, card loss, contact procedures, and more
- Contact Form24/7
Submit requests via Personal Web Panel (left menu > Requests > New Request) or Mobile App (Menu > Help > Requests)
- Physical OfficeBusiness hours
Registered address: 13 Regent Street, London, United Kingdom, SW1Y 4LR
Available Platforms
Eligibility
Supported Currencies
Local Account Details2 accounts
Individual IBAN in GBP available. Bilder is a UK organisation using the UK IBAN format (GB prefix). Direct GBP payments supported — partners can send and receive GBP without conversion. Account opening fee is 0 for local businesses (EU/UK) and individuals. Liability criteria may apply. FCA authorised.
Individual IBAN in EUR available. Bilder uses UK IBAN format (GB prefix) even for EUR accounts, as it is a UK-incorporated entity. Virtual (pooled) IBANs also available for fintech companies (EMIs, wallets, FX brokers, etc.) — these are linked to the company's main account and require a payment reference; currently limited to SEPA channel only and EUR currency. Individual account opening fee is 0. FCA authorised.
