| Feature | Fire Personal Account |
|---|---|
| Monthly Fee | Free |
| Annual Fee | - |
| Minimum Balance | - |
| Fee Currency | EUR |
| Free ATM Withdrawals | - |
| Card Type | Standard Physical |
| Billing Model | Pay As You Go |
| Free Tier | Available No setup or monthly fee. Free to send/receive payments, lodgements, withdrawals, and SMS notifications. Fees apply per transaction for direct debits, FX, and card use. |
| Description | Personal payment account with EUR and GBP support. No monthly fee. Charges apply for direct debits, FX transfers, and debit card usage. |
| Feature | Fire Business Account |
|---|---|
| Monthly Fee | €10.00 |
| Annual Fee | - |
| Minimum Balance | - |
| Fee Currency | EUR |
| Free ATM Withdrawals | - |
| Card Type | Standard Physical |
| Billing Model | Subscription |
| Free Tier | No |
| Description | Business payment account with EUR and GBP accounts included. Monthly fee applies. Per-transaction fees for transfers, direct debits, FX, open banking, and debit cards. |
Visit the provider website for detailed plan comparisons and features
Fire Financial Services offers a comprehensive Payments API (RESTful) with no API fee mentioned. API capabilities confirmed: batch/bulk payment initiation for internal transfers and cross-border payouts, webhook notifications for real-time events, open banking payment requests, automated reconciliation, payee management, direct debit management (list, get details, activate/cancel mandates, reject), account management (create subaccounts, update config, list transactions), and profile/user management. Bulk payments confirmed via the GoodBox case study (payment batches to 3,000+ charities) and API docs referencing batch payment submission. Corporate/business debit cards confirmed: API endpoints exist to issue, block, unblock cards and list card transactions; the Joe Duffy Group use case references multiple debit cards for expense/budget management. Multi-user access inferred from API user management endpoints (list all users, get user details) and references to team members in the GoodBox case study context. Card limits are stated as unlimited ('issue as many cards as you need'). No specific monthly API fee mentioned. No expense management module, receipt scanning, accounting software integrations (Xero, QuickBooks, Sage, etc.), invoicing, payment gateway for merchants, approval workflows, or scheduled/recurring payments were mentioned in the source content. Card network (Visa/Mastercard) not specified in available content.
| Route | Fee Structure | Min/Max |
|---|---|---|
| SEPA (EUR) | €0.29(1 business day) | No limit Bank Transfer Out (EUR); fee charged in addition to the payment amount |
| Faster Payments (EUR) | €0.29(instant) | No limit Bank Transfer Out (GBP); fee charged in addition to the payment amount |
| SEPA (EUR) | €0.29(1 business day) | No limit Bank Transfer In (EUR) for amounts ≥€29; fee automatically debited from total received |
| Faster Payments (EUR) | €0.29(instant) | No limit Bank Transfer In (GBP) for amounts ≥£29; fee automatically debited from total received |
| International (SWIFT) | €12.00(2-5 business days) | No limit SWIFT Transfer In (EUR); no FX conversion required |
| Other | €0.29(varies) | No limit Direct Debit (EUR) |
| Internal | 0.01%(instant) | Min €1.25 Foreign Exchange Transfer EUR→GBP between Fire accounts; 0.75% rate; minimum fee €1.25; minimum transfer amount €5.00 |
| Other | €0.29(instant) | No limit Debit Card — Chip & PIN / Contactless / Online (EUR); first card issued free, subsequent cards €10 one-off issuance fee |
| Fee | Details | Amount |
|---|---|---|
| Account Fees | ||
| Account Setup Fee (EUR) | -One-time | Free |
| Account Setup Fee (GBP) | -One-time | Free |
| Monthly Fee (EUR) | -Monthly | €10.00 |
| Monthly Fee (GBP) | -Monthly | £10.00 |
| Additional Account Fee (EUR) | -One-time | €50.00 |
| Additional Account Fee (GBP) | -One-time | £50.00 |
| Account Opening Fee (EUR) | -One-time | Free |
| Account Opening Fee (GBP) | -One-time | Free |
| Monthly Administration Fee (EUR) | -Monthly | Free |
| Monthly Administration Fee (GBP) | -Monthly | Free |
| Transfer Fees | ||
| Outbound Bank Transfer Fee (EUR) | -Per transaction | €0.29 |
| Outbound Bank Transfer Fee (GBP) | -Per transaction | £0.29 |
| Inbound Bank Transfer Fee (EUR) | -Per transaction | €0.29 |
| Inbound Bank Transfer Fee (GBP) | -Per transaction | £0.29 |
| Inbound Bank Transfer Small Amount Fee (EUR) | -Per transaction | 0.01% |
| Inbound Bank Transfer Small Amount Fee (GBP) | -Per transaction | 0.01% |
| Inbound Bank Transfer Minimum Fee (EUR) | -Per transaction | €0.10 |
| Inbound Bank Transfer Minimum Fee (GBP) | -Per transaction | £0.10 |
| Inbound Swift Transfer Fee (EUR) | -Per transaction | €12.00 |
| Inbound Swift Transfer Fee (GBP) | -Per transaction | £10.00 |
| Direct Debit Fee (EUR) | -Per transaction | €0.29 |
| Direct Debit Fee (GBP) | -Per transaction | £0.29 |
| Unpaid Direct Debit Fee (EUR) | -Per transaction | Free |
| Unpaid Direct Debit Fee (GBP) | -Per transaction | Free |
| Represented Direct Debit Fee (EUR) | -Per transaction | Free |
| Represented Direct Debit Fee (GBP) | -Per transaction | £2.49 |
| Open Banking Payment Fee (EUR) | -Per transaction | €0.20 + 0.00% |
| Open Banking Payment Fee (GBP) | -Per transaction | £0.20 + 0.00% |
| Outbound Transfer Fee (EUR) | -Per transaction | Free |
| Outbound Transfer Fee (GBP) | -Per transaction | Free |
| Inbound Transfer Fee (EUR) | -Per transaction | Free |
| Inbound Transfer Fee (GBP) | -Per transaction | Free |
| Send Payment Request Fee (EUR) | -Per transaction | Free |
| Send Payment Request Fee (GBP) | -Per transaction | Free |
| Pay Payment Request Fee (EUR) | -Per transaction | Free |
| Pay Payment Request Fee (GBP) | -Per transaction | Free |
| Lodgement Fee (EUR) | -Per transaction | Free |
| Lodgement Fee (GBP) | -Per transaction | Free |
| Withdrawal Fee (EUR) | -Per transaction | Free |
| Withdrawal Fee (GBP) | -Per transaction | Free |
| Card Fees | ||
| Debit Card First Card Issuance Fee (EUR) | -One-time | Free |
| Debit Card First Card Issuance Fee (GBP) | -One-time | Free |
| Debit Card Subsequent Card Issuance Fee (EUR) | -One-time | €10.00 |
| Debit Card Subsequent Card Issuance Fee (GBP) | -One-time | £10.00 |
| Chip Pin Contactless Online Card Fee (EUR) | -Per transaction | €0.29 |
| Chip Pin Contactless Online Card Fee (GBP) | -Per transaction | £0.29 |
| Atm Withdrawal Fee (EUR) | -Per transaction | €2.50 |
| Atm Withdrawal Fee (GBP) | -Per transaction | £2.50 |
| International Card Fee (EUR) | -Per transaction | 0.02% |
| International Card Fee (GBP) | -Per transaction | 0.02% |
| Other Fees | ||
| Inbound Swift Transfer Fx Conversion Fee (EUR) | -Per transaction | 0.01% |
| Inbound Swift Transfer Fx Conversion Fee (GBP) | -Per transaction | 0.01% |
| Fx Transfer Fee (EUR) | -Per transaction | 0.01% |
| Fx Transfer Fee (GBP) | -Per transaction | 0.01% |
| Fx Transfer Minimum Fee (EUR) | -Per transaction | €1.25 |
| Fx Transfer Minimum Fee (GBP) | -Per transaction | £1.25 |
| Other Fees | ||
| Sms Notification Fee (EUR) | -Per transaction | Free |
| Sms Notification Fee (GBP) | -Per transaction | Free |
Fire operates as two regulated entities: Fire-EU is a licensed Payment Institution (PI) under the Payment Services Directive regulated by the Central Bank of Ireland (Ref: C58301, company no. 464819), and Fire-UK is an authorised Electronic Money Institution (EMI) regulated by the FCA (Ref: 900983, company no. 11549793). Customer funds are protected via safeguarding — segregated into a designated account at a tier-one regulated financial institution, kept entirely separate from Fire's operational funds. DGS (Ireland) and FSCS (UK) deposit guarantee schemes do not apply. Data protection: GDPR compliant (EU General Data Protection Regulation) and UK Data Protection Act 2018. Fire-EU is also subject to the Consumer Protection Code issued by the Central Bank of Ireland and EU Payment Service Regulations. Fire-UK is subject to Electronic Money Regulations 2011, Payment Service Regulations 2017, FCA Prudential Requirements, and FCA Consumer Duty principles. No explicit mention of AES-256 encryption, TLS version, SOC 2, PCI DSS certification, bug bounty, or penetration testing in the provided content; PCI DSS compliance inferred given card payment instrument issuance/acquisition services offered.
Setup fee: EUR50
Each Fire EUR account has a unique IE IBAN (length 22). BIC/SWIFT: CPAYIE31. Direct debits cannot be set up on Euro accounts. Additional euro accounts cost €50 one-off fee (first account included as standard). Monthly fee €10. Inbound and outbound bank transfers €0.29 each. FX transfers available at 0.75% (min €1.25). Open Banking payments supported at 20c + 0.2% of transaction value. Funds are safeguarded but not covered by any deposit guarantee scheme.
Setup fee: GBP50
Each Fire GBP (Sterling) account has a unique sort code and account number. Bank transfers supported via Faster Payments and Bacs. Additional sterling accounts cost £50 one-off fee (first account included as standard). Monthly fee £10. Inbound and outbound bank transfers £0.29 each. Direct debits supported at £0.29 each. FX transfers between EUR and GBP accounts at 0.75% (min £1.25). Open Banking payments supported at 20p + 0.2% of transaction value. Funds are safeguarded but not covered by the Financial Services Compensation Scheme (FSCS).
Fire is a regulated payments services business providing accounts, bank transfers, debit cards, FX, and open banking payments to businesses across Ireland and the UK.
Not sure if Fire is right for you? Ask our AI about hidden fees, specific features, or comparisons.
Fire is a regulated payments services business providing accounts, bank transfers, debit cards, FX, and open banking payments to businesses across Ireland and the UK.