Jeton
LA Orange CY Limited operates Jeton, a global e-money payment platform offering multi-currency exchange, cross-border transfers, and digital payments across 27 countries.
Account Types
Personal Plans
| Feature | Jeton Account |
|---|---|
| Monthly Fee | Free |
| Annual Fee | - |
| Minimum Balance | - |
| Fee Currency | USD |
| Free ATM Withdrawals | - |
| Card Type | Standard PhysicalStandard Virtual |
| Billing Model | Pay As You Go |
| Free Tier | Available Account is free to hold; fees apply per transaction type and method. Many deposit/transfer methods (e.g. local bank transfer, SEPA) are free. |
| Description | Single multi-currency e-money account for payments, transfers, and card spending. No monthly fee; transaction fees vary by method (e.g. 5% credit/debit card top-up, 6.5% PayPal in select regions). |
Visit the provider website for detailed plan comparisons and features
Fees & Limits
| Route | Fee Structure | Min/Max |
|---|---|---|
| Other | Free(instant) | No limit Google Pay SEK; limits 110–16,350 SEK |
| Other | Free(N/A) | No limit BANCONTACT EUR; limits 10–2,000 EUR |
| Local (USD) | Free(0-30 minutes) | No limit Local Bank Transfer EUR; limits 10–10,000 EUR |
| Local (USD) | Free(0-30 minutes) | No limit Local Bank Transfer EUR; limits 10–10,000 EUR |
| Wire | Free(0-30 minutes) | No limit Bank Transfer GBP; limits 10–25,000 GBP |
| Wire | Free(0-30 minutes) | No limit Bank Transfer GBP; limits 10–25,000 GBP |
| SEPA Instant (USD) | Free(instant) | No limit Bank Transfer EUR instant; limits 10–1,000 EUR |
| SEPA Instant (USD) | Free(instant) | No limit Bank Transfer EUR instant; limits 10–1,000 EUR |
| Faster Payments (USD) | Free(instant) | No limit Bank Transfer GBP instant; limits 1–5,000 GBP |
| Faster Payments (USD) | Free(instant) | No limit Bank Transfer GBP instant; limits 1–5,000 GBP |
| SEPA (USD) | Free(instant) | No limit Bank Transfer EUR instant; limits 10–2,500 EUR |
| SEPA (USD) | Free(instant) | No limit Bank Transfer EUR instant; limits 10–2,500 EUR |
| Fee | Details | Amount |
|---|---|---|
| Transfer Fees | ||
| Inbound Local Bank Transfer Fee Eur | -Per transaction | Free |
| Inbound Local Bank Transfer Fee Gbp | -Per transaction | Free |
| Inbound Bank Transfer Fee Gbp Standard | -Per transaction | Free |
| Inbound Bank Transfer Fee Eur Instant Low | -Per transaction | Free |
| Inbound Bank Transfer Fee Gbp Instant | -Per transaction | Free |
| Inbound Bank Transfer Fee Eur Instant High | -Per transaction | Free |
| Inbound Blik Fee | -Per transaction | Free |
| Inbound Apple Pay Fee Aud | -Per transaction | Free |
| Inbound Google Pay Fee Sek | -Per transaction | Free |
| Inbound Bancontact Fee | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee 5pct A | -Per transaction | 0.05% |
| Inbound Paypal Fee Gbp | -Per transaction | Free |
| Inbound Wise Fee | -Per transaction | Free |
| Inbound Paypal Fee Ron | -Per transaction | 0.07% |
| Inbound Apple Pay Google Pay Combined Fee | -Per transaction | 0.03% |
| Inbound Apple Pay Fee Pln | -Per transaction | Free |
| Inbound N26 Fee | -Per transaction | Free |
| Inbound Paypal Fee Aud | -Per transaction | 0.07% |
| Inbound Paypal Fee Sek | -Per transaction | 0.07% |
| Inbound Paypal Fee Pln | -Per transaction | 0.07% |
| Inbound Apple Pay Fee Ron | -Per transaction | Free |
| Inbound Cashtocode Fee | -Per transaction | 0.07% |
| Inbound Credit Debit Card Topup Fee Jpy | -Per transaction | Free |
| Inbound Paypal Fee Chf | -Per transaction | 0.07% |
| Inbound Google Pay Fee Aud | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee Eur | -Per transaction | 0.03% |
| Inbound Mybank Fee | -Per transaction | Free |
| Inbound Paypal Fee Eur | -Per transaction | 0.07% |
| Inbound Bank Transfer Fee Pln | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee Ron | -Per transaction | 0.03% |
| Inbound Bank Transfer Fee Sek | -Per transaction | Free |
| Inbound Google Pay Fee Eur | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee 5pct B | -Per transaction | 0.05% |
| Inbound Binance Pay Fee Aud | -Per transaction | Free |
| Inbound Instant Bank Transfer Fee Aud | -Per transaction | Free |
| Inbound Paypal Fee General | -Per transaction | 0.07% |
| Inbound Virtual Account Fee Idr | -Per transaction | 0.02% |
| Inbound Bancomatpay Fee | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee Sek | -Per transaction | 0.03% |
| Inbound Eps Fee | -Per transaction | Free |
| Inbound Bank Transfer Fee Jpy | -Per transaction | Free |
| Inbound Bank Transfer Fee Cad | -Per transaction | Free |
| Inbound Bank Transfer Fee Nok | -Per transaction | Free |
| Inbound Paypal Fee Nok | -Per transaction | 0.07% |
| Inbound Binance Pay Fee Usd | -Per transaction | Free |
| Inbound Revolut Fee | -Per transaction | Free |
| Inbound Google Pay Fee Pln | -Per transaction | 0.05% |
| Inbound Credit Debit Card Topup Fee Gbp | -Per transaction | Free |
| Inbound Ideal Fee | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee 3pct | -Per transaction | 0.03% |
| Inbound Credit Debit Card Topup Fee Nok | -Per transaction | 0.03% |
| Inbound Credit Debit Card Topup Fee Aud | -Per transaction | 0.03% |
| Inbound Apple Pay Fee Sek | -Per transaction | Free |
| Inbound Apple Pay Fee Eur | -Per transaction | Free |
| Inbound Local Bank Transfer Fee Eur Alt | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee Pln | -Per transaction | 0.03% |
| Outbound Zimpler Withdrawal Fee | -Per transaction | Free |
| Inbound Local Bank Transfer Fee Aud | -Per transaction | Free |
| Inbound Swish Fee | -Per transaction | Free |
| Inbound Apple Pay Fee Nok | -Per transaction | Free |
| Inbound Credit Debit Card Topup Fee Cad | -Per transaction | 0.03% |
| Inbound Jeton Cash Fee | -Per transaction | Free |
| Inbound Google Pay Fee Ron | -Per transaction | Free |
| Inbound Twint Fee | -Per transaction | Free |
| Inbound Google Pay Fee Nok | -Per transaction | Free |
| Inbound Instant Bank Transfer Zimpler Fee Sek | -Per transaction | Free |
| Inbound Binance Pay Fee Eur | -Per transaction | Free |
| Card Fees | ||
| Outbound Send To Card Fee | -Per transaction | Free |
| Physical Card Issuance Fee | -One-time | $15.00 |
| Virtual Card Issuance Fee | -One-time | $1.00 |
Cards
Security & Compliance
Regulation
- Central Bank of Cyprus (CBC)License: 10424807K. Licensed in Cyprus. Safeguarding: segregated_accounts.
- Compliance CertificationsPCI DSS
App Security
- Instant FreezeFreeze and unfreeze your card instantly from the app if lost or stolen.
- Two-Factor AuthenticationNot disclosed
La Orange CY Limited is an Electronic Money Institution (EMI) authorized by the Central Bank of Cyprus under the Electronic Money Laws of 2012 and 2018, transposing EU Directives 2009/110/EC and PSD2 (2015/2366). LEI code: 894500BUC8M2V2OSQD19. Registered in Cyprus and passported to Lithuania (providing services without a branch). As an EMI, customer funds are safeguarded rather than covered by deposit insurance. Privacy policy available via Jeton platform indicating GDPR applicability for EU operations. No explicit mention of AES-256, TLS version, SOC 2, bug bounty, or penetration testing in available page content.
Support & Platforms
Customer Support
- Email24/7
[email protected] (for security and verification questions); [email protected] (for formal complaints); [email protected] (general contact)
- Live Chat24/7
Avg response: ~5 min
Accessible via the Chat button in the Jeton app. Also available 24/7 via chat on the Jeton website.
- Phone24/7
Avg response: ~1 min
+44 23 9431 1529
- Contact Form24/7
Avg response: ~56d
Formal complaint form available at the top of the Complaints Handling Policy page. Completed form should be emailed to [email protected]. Response within 2 months (80640 minutes).
Available Platforms
Eligibility
Supported Currencies
Local Account Details1 account
LA Orange CY Limited is a Cyprus-based e-money institution (EMI) operating under the Jeton brand, licensed by the Central Bank of Cyprus. Cyprus is in the SEPA zone and Eurozone, making EUR with IBAN the primary local account offering. The page content confirms multi-currency support (20+ currencies) but does not explicitly enumerate local account details, currency-specific IBANs, or additional supported local account currencies beyond what can be inferred from the Cyprus regulatory context. No explicit mention of pooled vs dedicated IBANs; defaulting to is_pooled=false per extraction rules.
