
MultiPass
MultiPass is a UK-based EMI and bank challenger offering multi-currency accounts and cross-border payment solutions for SMEs trading globally, with support in 70+ currencies.
Account Types
Business Plans
| Feature | Business Account (EU/UK) | Business Account UAE | Custom Plan | Silver Plan (UAE) |
|---|---|---|---|---|
| Monthly Fee | £100.00 | $100.00 | - | $100.00 |
| Annual Fee | - | - | - | - |
| Minimum Balance | €300 | €300 | - | €300 |
| Setup Fee | £500.00 | $100.00 | - | $100.00 |
| Fee Currency | GBP | USD | - | USD |
| Free ATM Withdrawals | - | - | - | - |
| Card Type | Standard PhysicalStandard Virtual | - | Standard PhysicalStandard Virtual | - |
| Billing Model | Tiered | Tiered | Custom | Subscription |
| Free Tier | No | No | No | No |
| Description | Standard EU/UK business account with multi-currency IBANs, local GBP/EUR/USD rails, SEPA, Faster Payments, SWIFT, FX at wholesale rates, dedicated manager, multi-user access, API, and bulk payments. | UAE business account with local AED payments, SWIFT USD transfers, dedicated relationship manager included, multi-currency support. Pricing varies by KYC/risk profile. | Bespoke pricing negotiated directly with MultiPass for businesses with specific needs. Includes IBANs in 70+ currencies, FX at wholesale rates, dedicated manager, multi-user access, API, and bulk payments. | Named UAE tier where dedicated Relationship Manager is not included by default; RM costs an additional USD 150/month. Shares standard UAE account features including local AED and SWIFT USD payments. |
Visit the provider website for detailed plan comparisons and features
Business Features
Multi-user access is confirmed: accounts support multiple team members with administrator, editor, and view-only roles; additional users require KYC and Power of Attorney. Max team members not specified (set to 0). No maximum user count stated. API not mentioned in any page content, though no developer/API docs were accessible (unfetched URLs do not indicate API). Bulk/batch payments inferred as true from the unfetched URL https://multipass.co/batch-payment, which strongly signals this feature exists. Bulk payment max count not stated (set to 0). Expense management tools (categorization, spend tracking) not mentioned. Receipt scanning not mentioned. No accounting integrations (Xero, QuickBooks, Sage, etc.) mentioned anywhere. Corporate cards confirmed: both plastic and virtual Mastercard prepaid cards available, up to 15 active cards per company, issued in GBP or EUR depending on country of incorporation. Cards support online and in-store payments, ATM withdrawals, contactless, chip and magnetic stripe (plastic), and instant issue (virtual). Invoicing not mentioned. Payment gateway not mentioned (no merchant-facing payment acceptance described). Approval workflows confirmed: the multi-user access page explicitly describes a workflow where an accountant prepares payment drafts and a CEO approves them via 2FA before launch — this constitutes a maker-checker approval workflow. Scheduled/recurring payments not mentioned. Cards are issued via Moorwand Ltd (FCA No. 900709), a Principal Mastercard member. Pricing page confirms dedicated relationship manager, additional IBANs and currencies are free, and local/international payment rails including SEPA, Faster Payments, BACS, CHAPS, ACH, Fedwire, and SWIFT.
Fees & Limits
| Route | Fee Structure | Min/Max |
|---|---|---|
| SEPA (GBP) | £2.00(1 business day) | No limit Local EU SEPA / SEPA Instant incoming; €2 per payment |
| SEPA (GBP) | 0.00%(1 business day) | Min £10.00 Local EU SEPA / SEPA Instant outgoing; from 0.10% min €10 |
| SEPA Instant (GBP) | £2.00(seconds) | No limit Local EU SEPA / SEPA Instant incoming; €2 per payment; same fee applies as standard SEPA |
| SEPA Instant (GBP) | 0.00%(seconds) | Min £10.00 Local EU SEPA / SEPA Instant outgoing; from 0.10% min €10; same fee applies as standard SEPA |
| Faster Payments (GBP) | Free(seconds to 2 hours) | No limit Local UK Faster Payments incoming; free |
| Faster Payments (GBP) | £1.00(seconds to 2 hours) | No limit Local UK Faster Payments outgoing; £1 per payment; max single transaction £1,000,000 |
| BACS (GBP) | £20.00(2-3 business days) | No limit Local UK BACS / CHAPS listed together at £20; fee applies to both BACS and CHAPS incoming |
| BACS (GBP) | £20.00(2-3 business days) | No limit Local UK BACS / CHAPS listed together at £20; fee applies to both BACS and CHAPS outgoing |
| Chaps | £20.00(same day) | No limit Local UK BACS / CHAPS listed together at £20; fee applies to both BACS and CHAPS incoming |
| Chaps | £20.00(same day) | No limit Local UK BACS / CHAPS listed together at £20; fee applies to both BACS and CHAPS outgoing |
| ACH (GBP) | 0.00%(1-2 business days) | Min £10.00 Local US ACH incoming; from 0.15% min $10 |
| ACH (GBP) | 0.00%(1-2 business days) | Min £10.00 Local US ACH outgoing; from 0.15% min $10 |
| Wire | 0.00%(same day) | Min £25.00 Local US Fedwire incoming; from 0.10% min $25 |
| Wire | 0.00%(same day) | Min £25.00 Local US Fedwire outgoing; from 0.10% min $25 |
| International (SWIFT) | £20.00(under 48 hours) | No limit International SWIFT incoming in GBP; £20 per payment; 98% of SWIFT payments at MultiPass performed under 48 hours |
| International (SWIFT) | £40.00(under 48 hours) | No limit International SWIFT outgoing in GBP; £40 per payment; 98% of SWIFT payments at MultiPass performed under 48 hours |
| Other | Free(varies) | No limit International & Local, Other currencies (subject to FX); transfer fee is free but FX markup applies |
| Other | Free(varies) | No limit International & Local, Other currencies (subject to FX); transfer fee is free but FX markup applies |
| Internal | Free(instant) | No limit Between MultiPass users; free |
| Internal | Free(instant) | No limit Between MultiPass users; free |
| Local (GBP) | £2.00(1-2 business days) | No limit Zone 1 incoming (GBP); £2 per payment. Zone 1 countries: Austria, Belgium, Croatia, Cyprus, Latvia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, United States |
| Local (GBP) | 0.00%(1-2 business days) | Min £10.00 Zone 1 outgoing (GBP); from 0.10% min £10. Zone 1 countries: Austria, Belgium, Croatia, Cyprus, Latvia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, United States |
| Not Available | Free(N/A) | No limit Custom Plan pricing is bespoke and individually negotiated. No published transfer fees are available for this plan type. Contact MultiPass directly for a tailor-made quote based on business industry, payment volumes, and other factors. |
| Fee | Details | Amount |
|---|---|---|
| Account Fees | ||
| Dedicated Relationship Manager Fee (GBP) | -Monthly | Free |
| Online Banking Fee (GBP) | -Monthly | Free |
| Additional Ibans Currencies Fee (GBP) | -Other | Free |
| Additional User Fee (GBP) | -One-time | £100.00 |
| Monthly Maintenance Fee (GBP) | -Monthly | £100.00 |
| Minimum Balance Requirement (GBP) | -Monthly | £300.00 |
| Minimum Balance Failure Fee (GBP) | -Monthly | £100.00 |
| Account Closure Fee | -One-time | £300.00 |
| Dedicated Relationship Manager Fee (USD) | -Monthly | Free |
| Online Banking Fee (USD) | -Monthly | Free |
| Additional Ibans Currencies Fee (USD) | -Other | Free |
| Additional User Fee (USD) | -One-time | $100.00 |
| Monthly Maintenance Fee (USD) | -Monthly | $100.00 |
| Minimum Balance Requirement (USD) | -Monthly | $300.00 |
| Minimum Balance Failure Fee (USD) | -Monthly | $100.00 |
| Account Closure Fee Within 6 Months | -One-time | $300.00 |
| Account Closure Fee After 6 Months | -One-time | $100.00 |
| Not Available | -Other | Free |
| Transfer Fees | ||
| Inbound Sepa Fee | -Per transaction | €2.00 |
| Outbound Sepa Fee | -Per transaction | €10.00 + 0.00% |
| Inbound Faster Payment Fee | -Per transaction | Free |
| Outbound Faster Payment Fee | -Per transaction | £1.00 |
| Inbound Bacs Chaps Fee | -Per transaction | £20.00 |
| Outbound Bacs Chaps Fee | -Per transaction | £20.00 |
| Inbound Ach Fee | -Per transaction | $10.00 + 0.00% |
| Outbound Ach Fee | -Per transaction | $10.00 + 0.00% |
| Inbound Fedwire Fee | -Per transaction | $25.00 + 0.00% |
| Outbound Fedwire Fee | -Per transaction | $25.00 + 0.00% |
| Inbound Swift Fee (GBP) | -Per transaction | £20.00 |
| Outbound Swift Fee (GBP) | -Per transaction | £40.00 |
| Inbound Other Currency Transfer Fee | -Per transaction | Free |
| Outbound Other Currency Transfer Fee | -Per transaction | Free |
| Internal Transfer Fee (GBP) | -Per transaction | Free |
| Inbound Zone1 Payment Fee | -Per transaction | £2.00 |
| Outbound Zone1 Payment Fee | -Per transaction | £10.00 + 0.00% |
| Zone2 Payment Fee | -Per transaction | £90.00 + 0.00% |
| Zone3 Payment Fee | -Per transaction | £90.00 + 0.01% |
| Zone4 Payment Fee | -Per transaction | £230.00 + 0.01% |
| Inbound Local Aed Fee | -Per transaction | AED 5.00 |
| Outbound Local Aed Fee | -Per transaction | AED 15.00 |
| Inbound Swift Fee (USD) | -Per transaction | $30.00 |
| Outbound Swift Fee (USD) | -Per transaction | $60.00 |
| Internal Transfer Fee (USD) | -Per transaction | Free |
| Card Fees | ||
| Plastic Card Initial Issuance Fee | -One-time | £10.00 |
| Plastic Card Monthly Maintenance Fee | -Monthly | £10.00 |
| Plastic Card In Store Online Payment Fee | -Per transaction | Free |
| Plastic Card Moneysend Fee | -Per transaction | £5.00 |
| Plastic Card Chargeback Fee | -Per transaction | £50.00 |
| Plastic Card Regular Delivery Uk Fee | -One-time | £5.00 |
| Plastic Card Regular Delivery Worldwide Fee | -One-time | £15.00 |
| Plastic Card Express Worldwide Delivery Fee | -One-time | £50.00 |
| Plastic Card Atm Withdrawal Fee | -Per transaction | 0.01% |
| Plastic Card Atm Balance Inquiry Pin Change Fee | -Per transaction | £5.00 |
| Plastic Card Disposal After Failed Delivery Fee | -One-time | £20.00 |
| Plastic Card Resending After Failed Delivery Fee | -One-time | £25.00 |
| Virtual Card Initial Issuance Fee | -One-time | Free |
| Virtual Card Monthly Maintenance Fee | -Monthly | £10.00 |
| Virtual Card Online Payment Fee | -Per transaction | Free |
| Virtual Card Moneysend Fee | -Per transaction | £5.00 |
| Virtual Card Chargeback Fee | -Per transaction | £50.00 |
| Other Fees | ||
| Account Opening Due Diligence Fee (GBP) | -One-time | £500.00 |
| Priority Onboarding Fee (GBP) | -One-time | £500.00 |
| Annual Due Diligence Fee (GBP) | -Annual | £100.00 |
| Document Provision Failure Fee | -Other | £500.00 |
| Account Opening Due Diligence Fee (USD) | -One-time | $100.00 |
| Priority Onboarding Fee (USD) | -One-time | $500.00 |
| Annual Due Diligence Fee (USD) | -Annual | $100.00 |
| Other Fees | ||
| Plastic Card Fx Markup | -Per transaction | 0.01% |
| Virtual Card Fx Markup | -Per transaction | 0.01% |
Cards
Security & Compliance
Regulation
- UK Financial Conduct Authority (FCA)License: 900840. Licensed in United Kingdom. Safeguarding: segregated_accounts.
- Compliance CertificationsPCI DSS
App Security
- Instant FreezeFreeze and unfreeze your card instantly from the app if lost or stolen.
- Two-Factor AuthenticationNot disclosed
Authorised Electronic Money Institution regulated by the FCA (FRN 900840). Funds safeguarded via segregation into designated client accounts at authorised credit institutions; daily reconciliation of e-money balances to safeguarded accounts; annual assurance audit by a qualified third party. Not covered by FSCS. Data handled under UK GDPR and Data Protection Act 2018; ICO registered (ZA465114); minimal data collection principle applied; Data Protection Officer contactable at [email protected]. Card fraud controls include transaction alerts, official secure channel communications, and guidance against social engineering, card skimming, phishing, and identity theft. SOC 2 not mentioned; no explicit mention of AES-256, TLS version, bug bounty, or penetration testing.
Support & Platforms
Customer Support
- Phone
+44 20 3519 1373
- Email
General enquiries: [email protected]; Customer support for existing and prospective clients: [email protected]
- Contact Form24/7
Web contact form available on the Contact Us page to drop a message or request a free consultation about business banking needs.
- Physical OfficeBusiness hours
87-89 Baker Street, London, UK, W1U 6RJ
- Help Center24/7
Help centre and knowledge base covering banking insights, international payments, SEPA/SWIFT, IBAN, and business banking topics. Also accessible at https://multipass.co/help-centre and https://support.multipass.com/hc/en-us.
- Live Chat
Avg response: ~1 min
Messenger-based contact advertised as reachable 'in seconds'. Accessible via the Help Centre page.
Available Platforms
Eligibility
Residents Can Open Account (30)
Send Money To (28)
Supported Currencies
Local Account Details3 accounts
Dedicated UK account with sort code provided as part of MultiPass business account. Supports near-instant domestic transfers via Faster Payments (FPS). UK IBAN format also available (e.g. GB11DYPY00989547773591). Local payments from £1 per payment. 50% of payments instant, almost all reach recipient within 24 hours.
Dedicated IBAN provided for EU and global transactions. Enables SEPA bank-to-bank transfers across Europe. Allows international customers to pay as if paying a local European company. Local payments from £1 per payment. Money arrives instantly to within one business day.
Dedicated US account with routing number provided as part of MultiPass business account. Supports ACH transfers for reliable, cost-effective domestic US payments. Allows international customers to pay as if paying a local US company. Local payments from £1 per payment. Money arrives instantly to within one business day.
