Revolut
Revolut is a financial technology company that helps users manage their money, offering various services including spending, saving, investing, and more through its app-based platform.
Account Types
Personal Plans
| Feature | Revolut Pro | Standard Plan |
|---|---|---|
| Monthly Fee | Free | Free |
| Annual Fee | Free | Free |
| Minimum Balance | None | None |
| Fee Currency | GBP | USD |
| Free ATM Withdrawals | $3,750/mo | $200/mo |
| Card Type | Standard Physical DebitStandard Virtual Debit | Standard Physical DebitStandard Virtual Debit |
| Billing Model | Free | Subscription |
| Free Tier | Available No subscription fee, pay processing fees for payments accepted. Cashback up to 1% on eligible transactions. | Available No monthly fee, pay per transaction for exchangs and extras; some limits apply |
| Description | Simplified freelance business account with separate IBAN, debit card, cashback, and payment acceptance. | Free personal account with multi-currency support, budgeting tools, and instant money transfers. |
Business Plans
| Feature | Basic Plan |
|---|---|
| Monthly Fee | $10.00 |
| Annual Fee | - |
| Minimum Balance | None |
| Fee Currency | USD |
| Free ATM Withdrawals | $3,000/mo |
| Card Type | Standard Physical DebitStandard Virtual DebitMetal Physical Debit |
| Billing Model | Subscription |
| Free Tier | No |
| Description | Business account with essentials for running your business, including multi-currency accounts and team cards. |
Visit the provider website for detailed plan comparisons and features
Business Features
popular accounting tools
Plans: Basic, Grow, Scale, Enterprise. Role-based access and custom spend controls available on Grow and higher plans. Expense management available for an additional fee on all plans. Customizable allowances on Enterprise plan. Bulk payments and API access on Grow, Scale, and Enterprise. Corporate cards include up to 3 physical and 200 virtual cards per team member. Payment gateway supports 25+ currencies, 99.99% uptime, and multiple payment methods including Revolut Pay. Receipt scanning not explicitly stated. Accounting integrations mentioned without full list. Approval workflows and scheduled payments included.
Fees & Limits
| Route | Fee Structure | Min/Max |
|---|---|---|
| SEPA (USD) | Free(instant) | No limit |
| International (SWIFT) | $5.00 + 3.00%(2-5 business days) | No limit Fees may vary depending on intermediary banks |
| Internal | Free(instant) | No limit |
Rate Source
Mid-Market Rate
No markup applied — you get the real exchange rate
| Weekend Markup | 1.00% on all currencies (Sat-Sun) |
| Large Transfer Discount | Transfers over 1,0000.50% markup |
| Details | For Standard plan customers, a Fair Usage Limit of $1,000 (or equivalent) applies on a rolling 30-day basis for weekday exchanges. A 0.5% markup is applied to any exchange amount over this limit. During weekends (Friday 5 PM ET to Sunday 6 PM ET), a 1% markup applies to all exchanges. |
| Fee | Details | Amount |
|---|---|---|
| Account Fees | ||
| Paper Statement Fee | Fee for each paper statementPer Event | $8.00 |
| Add Money Debit Card Fee | Up to 1% of transaction amount when loading via domestic personal debit cardPer transaction | 1.00% |
| Add Money Credit Card Fee | Up to 3% of transaction amount when loading via credit cardPer transaction | 3.00% |
| Transfer Fees | ||
| Domestic Wire Fee | Flat fee applies for sending or receiving a domestic wire transactionPer transaction | $10.00 |
| Sepa Transfer Fee | Free SEPA transfersPer transaction | Free |
| Foreign Currency International Transfer Fee | Flat fee per foreign currency international transferPer transaction | $30.00 |
| Outbound Domestic Wire Fee | Fee per US domestic wire transferPer transaction | $10.00 |
| Card Fees | ||
| Card Issuance Fee | Fee for additional physical Standard Revolut CardOne-time | $4.99 |
| Cash & ATM | ||
| Atm Usage Fee | Up to 2% of withdrawal value, plus any ATM owner feesPer transaction | 2.00% |
| Atm Withdrawal Fee | Up to 2% of withdrawal value at out-of-network ATMsPer transaction | 2.00% |
Cards
- • Contactless Visa
- • Apple Pay, Google Pay, Samsung Pay
- • ATM: $3,000 free/mo, 2.00% after
- • Instant freeze
- • Delivery: ~7 days
- • Up to 3 cards
- • Apple Pay, Google Pay, Samsung Pay
- • Instant freeze
- • Up to 200 cards
- • Contactless Mastercard
- • Apple Pay, Google Pay, Samsung Pay
- • ATM: $1,200 free/mo, 2.00% after
- • Instant freeze
- • Replacement: $40.00
- • Delivery: ~3 days
- • Up to 3 cards
- • Contactless Visa
- • Apple Pay, Google Pay
- • ATM: $3,750 free/mo, 2.00% after
- • Instant freeze
- • Delivery: ~7 days
- • Up to 3 cards
- • Apple Pay, Google Pay
- • Instant freeze
- • Up to 20 cards
- • Contactless Visa
- • Apple Pay, Google Pay
- • ATM: $200 free/mo (5x), 2.00% after
- • Instant freeze
- • Replacement: $5.00
- • Delivery: ~7 days
- • Up to 5 cards
- • Apple Pay, Google Pay
- • Instant freeze
- • Up to 10 cards
Security & Compliance
Regulation
- Financial Regulation
App Security
- Instant FreezeFreeze and unfreeze your card instantly from the app if lost or stolen.
Support & Platforms
Customer Support
- Live Chat24/7Priority
Avg response: ~5 min
AI chatbot handles initial triage; human escalation available
- PhonePriority
In-app secure calls available for Metal, Premium, and Ultra plans; Ultra plan has English-only calls; in-app call for direct support. Automated phone line +442033228352 (UK) and +1 (844) 744-3512 (US) for card blocking and recorded info only; no live agents
- Email
Email support only for login issues and when chat not accessible at [email protected]
- Help Center24/7
Eligibility
Residents Can Open Account (39)
Send Money To (28)
Supported Currencies34 currencies
Local Account Details3 accounts
Localized IBAN structure varying by country; currently transitioning to IE IBAN for Irish accounts.
GBP accounts utilize UK sort codes, previously had direct debit functionality but currently no new setups.
USD account does not provide a conventional IBAN structure or direct debit capability.
