Wise
Wise is a global technology company building the best way to move and manage money around the world. They provide international money transfers and multi-currency accounts for personal and business use, focusing on making cross-border payments cheap, fair, and simple.
Account Types
Personal Plans
| Feature | Wise Personal Account |
|---|---|
| Monthly Fee | Free |
| Annual Fee | Free |
| Minimum Balance | None |
| Fee Currency | CAD |
| Free ATM Withdrawals | £230/mo |
| Card Type | Standard Physical DebitStandard Virtual Debit |
| Billing Model | Pay As You Go |
| Free Tier | Available No monthly fee, pay per transaction such as currency conversion and withdrawals after free limits |
| Description | Multi-currency personal account for sending, receiving, and holding 40+ currencies with optional debit card for spending worldwide. |
Business Plans
| Feature | Wise Business Account |
|---|---|
| Monthly Fee | Free |
| Annual Fee | Free |
| Minimum Balance | None |
| Setup Fee | $31.00 |
| Fee Currency | USD |
| Free ATM Withdrawals | CA$350/mo |
| Card Type | Standard Physical DebitStandard Virtual Debit |
| Billing Model | Pay As You Go |
| Free Tier | No |
| Description | Business account to send, hold, and receive payments in 40+ currencies, with multi-currency account details to receive payments like a local. |
Visit the provider website for detailed plan comparisons and features
Business Features
Xero, QuickBooks, FreeAgent, FreshBooks, Sage, NetSuite, Zoho Books
Invoicing and payment links require Advanced plan (£50 one-time fee). 0.5% cashback on cards UK only. Receipt scanning supports PDF, PNG, JPEG under 10MB.
Fees & Limits
| Route | Fee Structure | Min/Max |
|---|---|---|
| SEPA Instant (USD) | Free(instant) | No limit |
| International (SWIFT) | $14.34 + 0.50%(2-5 business days) | Max $35.00 Coverage for correspondent fees included in the transfer cost. |
| SEPA (USD) | $2.00 + 0.33%(1 business day) 5 free/month | No limit Free for first 5 transfers monthly. |
| Internal | Free(instant) | No limit Internal transfers between Wise Business accounts are free. |
| Local (CAD) | Free(same day) | No limit |
Rate Source
Mid-Market Rate
0.33% markup on top of the base rate
| Weekend Markup | None |
| Large Transfer Discount | Transfers over 100,000— discounted fees apply |
| Details | Wise charges a variable fee starting from 0.33% of the transfer amount, not a markup on the exchange rate. The rate is guaranteed and locked for a specific duration, typically 24-72 hours, once a transfer is set up. A discount on the variable fee is offered for large transfers over 100,000 GBP or equivalent. Business accounts may have lower fees on certain routes. |
| Fee | Details | Amount |
|---|---|---|
| Account Fees | ||
| Account Opening Fee | -One-time | Free |
| Holding Money Fee | Free to hold money in accountPer transaction | Free |
| Account Details Fee | Fee to get local account detailsOne-time | £50.00 |
| Transfer Fees | ||
| Sending Money Fee | Fee varies by currency; from 0.33%Per transaction | 0.33% |
| Currency Conversion Fee | Fee varies by currency; from 0.33%Per transaction | 0.33% |
| Incoming Transfer Fee | Free to receive domestic paymentsPer transaction | Free |
| Incoming Swift Fee (USD) | -Per transaction | $6.11 |
| Incoming Swift Fee (GBP) | -Per transaction | £2.16 |
| Incoming Swift Fee (EUR) | -Per transaction | €2.39 |
| Card Fees | ||
| Card Issuance Fee | -One-time | £7.00 |
| Card Transaction Fee | Free to pay with Wise card in same currencyPer transaction | Free |
| Cash & ATM | ||
| Cash Withdrawal Fee | Free up to £200/month or 2 withdrawals; thereafter £0.50 + 1.75% per withdrawalPer transaction | £0.50 + 1.75% |
| Service Fees | ||
| Interest Fee | From 0.26% annual fee for Wise InterestAnnual | 0.26% |
| Stocks Fee | From 0.59% annual fee for Wise StocksAnnual | 0.59% |
| Other Fees | ||
| Top Up External Ewallets Fee | 2% fee for topping up external e-walletsPer transaction | 2.00% |
Cards
- • Contactless Mastercard
- • Apple Pay, Google Pay, Samsung Pay
- • ATM: €350 free/mo (2x), 1.75% after
- • FX fee: 1.50%
- • Instant freeze
- • Replacement: €5.00
- • Delivery: ~2 days
- • Apple Pay, Google Pay, Samsung Pay
- • Instant freeze
- • Contactless Mastercard
- • Apple Pay, Google Pay, Samsung Pay
- • ATM: £230 free/mo (2x), 1.75% after
- • FX fee: 1.50%
- • Instant freeze
- • Replacement: £5.00
- • Delivery: ~5 days
- • Apple Pay, Google Pay, Samsung Pay
- • Instant freeze
- • Up to 3 cards
Security & Compliance
Regulation
- FCA AuthorizedLicense: 900507. Licensed in UK. Safeguarding: segregated_accounts.
App Security
- Instant FreezeFreeze and unfreeze your card instantly from the app if lost or stolen.
- Two-Factor Authenticationbiometric
EMI - not covered by FSCS deposit guarantee. Customer funds safeguarded in segregated accounts. Regulated in multiple jurisdictions including the UK (FCA), US (FinCEN, state regulators), Belgium (NBB for EEA), Australia (ASIC, APRA, AUSTRAC), Canada (FINTRAC), Hong Kong (CCE), India (RBI), Indonesia (Bank Indonesia), Israel (Capital Market Insurance and Savings Authority), Japan (Kanto Local Financial Bureau), Malaysia (Bank Negara Malaysia), Mexico (CNBV), Philippines (BSP), Singapore (MAS).
Support & Platforms
Customer Support
- Phone24/7Priority
Dedicated phone support for business accounts; business customers get faster support. Direct-dial +1 888 501 4041 (US toll-free) and callback via app available outside US
- Email24/7Priority
Avg response: ~1d
Dedicated email support for business customers
- Live Chat24/7Priority
No current live chat support; potential future capacity for chat for business customers. Currently no live chat; AI chatbot not explicitly mentioned; chat support planned to return when capacity allows
- Help Center24/7
Business help topics in Help Centre. Extensive self-service knowledge base with personalized help after login
Eligibility
Residents Can Open Account (20)
Supported Currencies22 currencies
Local Account Details14 accounts
Belgian IBAN for receiving Euros.
UK sort code + account number.
Australian BSB for local payments.
Canadian account details.
New Zealand account number.
Singapore account number.
Hong Kong account number.
Japanese account number, direct access to Zengin System.
Malaysian ringgit account number.
Brazilian IBAN for local currency transfers.
Turkish lira IBAN for local payments.
Hungarian IBAN for receiving funds.
Romanian IBAN for domestic transfers.
Mexican CLABE for local payments.
